Hi Parallel BMS - LG Chem E61V
BMS-01 None Found
Daly Parallel BMS - LG Chem E63
BMS-05 None Found
|
Hi Parallel BMS - LG Chem E63
BMS-02 None Found
EVE LF334 LiFePO4 Battery
EVE LiFePO4 334Ah 25°C - SOC%
| 1s LiFePO SOC% | 8s LiFePO 16s LiFePO |
| 3.650V - 100% - | 29.200V - 58.400V |
| 3.386V - 100% - | 28.088V - 54.176V |
| 3.330V - 95% - | 26.640V - 53.280V |
| 3.329V - 90% - | 26.632V - 53.264V |
| 3.329V - 85% - | 26.632V - 53.264V |
| 3.328V - 80% - | 26.624V - 53.248V |
| 3.328V - 75% - | 26.624V - 53.248V |
| 3.328V - 70% - | 26.624V - 53.248V |
| 3.327V - 65% - | 26.626V - 53.252V |
| 3.313V - 60% - | 26.504V - 53.008V |
| 3.294V - 55% - | 26.352V - 52.704V |
| 3.290V - 50% - | 26.320V - 52.640V |
| 3.289V - 45% - | 26.384V - 52.768V |
| 3.288V - 40% - | 26.304V - 52.608V |
| 3.287V - 35% - | 26.296V - 52.592V |
| 3.284V - 30% - | 26.272V - 52.544V |
| 3.267V - 25% - | 26.136V - 52.272V |
| 3.249V - 20% - | 25.992V - 51.984V |
| 3.221V - 15% - | 25.768V - 51.536V |
| 3.204V - 10% - | 25.632V - 51.264V |
| 3.154V - 5% - | 25.232V - 50.464V |
| 2.787V - 0% - | 22.296V - 44.592V |
|
Daly and Hi BMS Parallel Summary
Summary None Found
LG Chem E61V LiPO Battery
LG Chem E61V 60Ah LG Polymer Cell
| Cell model | LG E61V |
| Typical capacity: | 61Ah |
| Minimum capacity: | 60Ah |
| Nominal voltage: | 3.68V |
| Max. cont dish current: | 122Á |
| Cell specification: | Not available |
| Items | Specifications |
| Nominal capacity: | 60Ah |
| Nominal voltage: | 3.68V |
| Nominal energy: | 220.8Wh |
| Charging voltage: | 4.15V ± 0.05V |
| Charging curren: | 60A 丨600A |
| Charging time: | 9.0 hours 丨6.5 hours |
| Charging method: | CC - CV |
| Cont disch current: | 122A |
| Pulse Discharge current: | 400A |
| Discharge end voltage: | 2.5V |
| Dimensions: | 354*101.05*11.52 |
| Typical weight: | 887g |
| Charge temperature: | +0 ~ +60°C |
| Discharge temperature: | -10 ~ +45°C |
| Storage temperature: | -30 ~ +60°C |
BMS-06 None Found
|
Daly 14S Smart Active - Balance-Module
Daly Balancer None Found
LG Chem E63 Li-ion Battery
LG Chem E63 64Ah 25°C - SOC%
| 1s Li-ion SOC% | 7s Li-ion 14s Li-ion |
| 4.166V - 100% - | 29.162V - 58.324V |
| 4.108V - 95% - | 28.765V - 57.512V |
| 4.051V - 90% - | 28.357V - 56.714V |
| 3.997V - 85% - | 27.979V - 55.958V |
| 3.945V - 80% - | 27.615V - 55.230V |
| 3.895V - 75% - | 27.265V - 54.530V |
| 3.846V - 70% - | 26.922V - 53.844V |
| 3.799V - 65% - | 26.593V - 53.186V |
| 3.775V - 60% - | 26.285V - 52.850V |
| 3.695V - 55% - | 25.865V - 51.730V |
| 3.663V - 50% - | 25.641V - 51.282V |
| 3.642V - 45% - | 25.494V - 50.988V |
| 3.625V - 40% - | 25.375V - 50.750V |
| 3.610V - 35% - | 25.270V - 50.540V |
| 3.593V - 30% - | 25.151V - 50.302V |
| 3.571V - 25% - | 24.997V - 49.994V |
| 3.537V - 20% - | 24.759V - 49.518V |
| 3.488V - 15% - | 24.416V - 48.832V |
| 3.446V - 10% - | 24.122V - 48.244V |
| 3.413V - 5% - | 23.891V - 47.782V |
| 3.167V - 0% - | 22.169V - 44.388V |
|
Daly Parallel BMS - LG Chem E63
BMS-04 None Found
Daly Parallel BMS - LG Chem E63
BMS-07 None Found
|